Financial Data
Financial Information of ZPC Otmuchów Capital Group
I-III kw. 2024
Sales revenue | 202 255,00 |
Profit/loss on sales | 2 308,00 |
Other operating income | 8 805,00 |
Operating profit/loss | 11 955,00 |
Gross profit/loss | 6 848,00 |
Net profit/loss attributable to equity holders of the parent | 3 691,00 |
Depreciation (notes) | 7 111,00 |
ASSETS | 240 308,00 |
Fixed assets | 154 618,00 |
Current assets | 85 690,00 |
Equity attributable to equity holders of the parent | 117 502,00 |
Share capital | 6 064,00 |
Long-term liabilities | 8 768,00 |
Short-term liabilities | 104 373,00 |
Operating cash flows | -1 279,00 |
Investing cash flows | -16 303,00 |
Purchase of tangible fixed assets and intangible assets | -19 415,00 |
Financing cash flows | 11 263,00 |
Net cash flows | -6 319,00 |
EBITDA | 19 066,00 |
Dane finansowe w tys. PLN
Dane skonsolidowane
Źródło danych: Notoria
Our current financial data can be found on the
Main Market of the Warsaw Stock Exchange (GPW)